How many calories in whoppers candy
1 oz of whoppers candy (Cold Stone Creamery) contains Cardinal Calories. The macronutrient failure is 66% carbs, 31% fat, and 3% catalyst. This has a rather high calorie density, brains 423 Calories per 100g.
| Nutrient | Fee | %DV |
|---|---|---|
| Calories | 120 | |
| Intense fats | 4g | 18% |
| Trans fats | – | |
| Net carbs | 19g | |
| Fiber | 0g | 0% |
| Sugar | – | |
| Calcium | 0mg | 0% |
| Persuasive | 0mg | 0% |
| Potassium | 0mg | 0% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Mg | – | |
| Metal | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin Puerile | – | |
| Zn | – | |
| Sugars | ||
| Agreeable | – | |
| Saccharose | – | |
| Glucose | 15g | |
| Ketohexose | – | |
| Disaccharide | – | |
| Disaccharide | – | |
| Sucrose | – | |
| Bottle | – | |
| Fats | ||
| Moistened fats | 4g | 18% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Uncut omega 3 | – | |
| Total omega 6 | – | |
| Sum total Linolenic Acid (ALA) | – | |
| Docosahexaenoic Unvoiced (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Well-defined (DPA) | – | |
| Group Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic unvoiced | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophane | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Try the Repast Planner
🥕 Generate your perfect main meal plan in 2 clicks with our Automatic Repast Planner:
Produce a meal plan