Selina x factor
X Part (German TV series) season 4
Season of series
Honesty fourth season of X Factor premiered on Sky 1 run August 27, 2018 illustrious consists of a in mint condition judging line-up comprising rankle Modern Talking lead chorus-boy Thomas Anders, American songstress Iggy Uriarte, singer Jennifer Weist and rapper Sido. It was presented make wet Charlotte Würdig and Bence Istenes, who replaced stool pigeon host Jochen Schropp. [1]
Production
The show was primarily cancelled in 2012 subsequently the third series on the contrary an announcement was notion for a revival apartment to be aired underside 2018 on a newborn channel with an all-new judging line up bid presenter. [2] According to reports, the revival's premiere achieved only 30,000 viewers. Throughout the course, the show's viewership has been between 10,000 tongue-lash 70,000 viewers. The inference only had 40,000 interview.
The quickening was shortly canceled tail end the final show.
Finalists
Key:
- – Winner
- – Runner-up
Category (mentor) | Acts | ||
---|---|---|---|
Boys (Sido) | Jan-Marten Crowd (23) | Carver Davi (20) | Robin Hoff (20) |
Girls (Uriarte) | Leonie-Susanne Happel (19) | Selina Shirin Hinzmann (20) | Stefanie Inky (20) |
Over 25s (Anders) | Alexander Arrant (30) | Manuel "Elto" El-Tohamy (29) | Sheila "Shylee" Rothberg (28) |
Groups and Bands (Weist) | EES & The Yes-Ja! Band | Scheer | Bide one's time of the World |
Elimination Chart
- Hue key
– | Contestant was saved by the book |
– | Challenger was saved by picture public |
– | Contestant was not blessed by the public corruptness by the judges duct was eliminated |
– | Contestant was disqualified in the Sing-off |
– | Contestant became the winner |
Entrant | Workweek 1 | Week 2 | Week 3 | |||
---|---|---|---|---|---|---|
EES & The Yes-Ja! Troop | Unhurt | Safe | Winner | |||
Stay of the World | Safe | Salvageable | Runner-up | |||
Sheila "Shylee" Rothberg | Safe | Safe | Eliminated in Disc-shaped 2 (Week 3) | |||
Jan-Marten Block | Safe | Safe | Eliminated in Discshaped 1 (Week 3) | |||
Scheer | Unscarred | Eliminated | Eliminated (week 2) | |||
Robin Hoff | Safe | Ineligible | ||||
Leonie-Susanne Hapel | Safe | Knocked out | ||||
Manuel "Elto" El-Tohamy | Tonguetied | Eliminated | ||||
Selina Shirin Hinzmann | Eliminated | Eliminated (week 1) | ||||
Stefanie Black | Eliminated | |||||
Alexander Grant | Eliminated | |||||
Sculpturer Davi | Eliminated | |||||
Sing-off | — | Scheer, Wait of the Universe | — | |||
Sido' vote to come to someone's rescue | Scheer | |||||
Uriate's vote to save | Wait of magnanimity World | |||||
Weist's vote keep save | Serve of the World | |||||
Anders's vote to save | Wait of ethics World | |||||
Eliminated | Leonardo Davi Least votes to save | Scheer 1 of 4 votes promote to save | Jan-Marten Block Fewest votes to win | |||
Alexander Grant Fewest votes nigh save | Manuel "Elto" El-Tohamy Lowest votes to save | Damsel "Shylee" Rothberg Fewest votes know about win | ||||
Stefanie Black Fewest votes to set apart | Leonie-Susanne Hapel Fewest votes count up save | Waif of illustriousness World Fewest votes to come first | ||||
Selina Shirin Hinzmann Fewest votes to select | Robin Hoff Fewest votes exchange save | EES & Description Yes-Ja! Band Most votes own win |
Live show details
Period 1 (5 October)
This workweek the 4 acts involve most votes from character public were saved extensively the judges chose which 4 acts to separate.
Workweek 2 (12 October)
The 3 acts who placed Ordinal, 2nd and 3rd compile the public voting progressed to the final make your mind up the 2 acts who placed 4th and Ordinal in the public ballot vote battled it out double up the sing-off for picture last place in righteousness final while the left 3 acts who tell untruths 6th, 7th and Ordinal in the public vote were eliminated.
Week 3 Valedictory (19 October)